Skip To Main Content

Bentley University

2025 Women's Volleyball Cumulative Statistics

Team (8-4)

Overall Team Statistics
Statistic Bentley Opponents
Attack
Kills 528 451
Errors 220 245
Attempts 1489 1444
Percent .207 .143
Kills Per Set 12.6 10.7
Set
Assists 474 410
Assists Per Set 11.3 9.8
Ball Handling Errors 1 2
Serve
Aces 90 56
Errors 118 77
Aces Per Set 2.1 1.3
Receptions
Errors 57 92
Errors Per Set 1.4 2.2
Defense
Digs 625 604
Digs Per Set 14.9 14.4
Blocking
Solo 17 12
Assists 156 126
Errors 10 15
Blocks 95.0 75.0
Blocks Per Set 2.3 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Manning, Elliet 3 3 0 1.0 0.33 0 0.00 0 1 .000 7 2.33 1 0.33 1
2 Vitko, Tory 42 12 12 48.5 1.15 28 0.67 7 105 .200 383 9.12 8 0.19 15
3 May, Karina 22 8 2 0 0.00 0 0.00 1 1 -1.000 4 0.18 0 0.00 0
5 Birdsong, Aria 7 4 0 18.5 2.64 15 2.14 7 57 .140 1 0.14 0 0.00 0
6 Poehlein, Sophia 40 12 10 159.0 3.98 141 3.53 53 349 .252 3 0.08 10 0.25 15
7 Borzone, Erica 41 12 4 4.0 0.10 1 0.02 1 9 .000 23 0.56 3 0.07 13
8 Zingariello, Sofia 27 11 0 3.0 0.11 0 0.00 0 3 .000 12 0.44 3 0.11 4
9 Harvey, Eva 19 10 3 23.0 1.21 18 0.95 5 44 .295 1 0.05 0 0.00 0
10 Pavan, Lulu 41 12 7 146.5 3.57 120 2.93 69 353 .144 4 0.10 19 0.46 20
11 Hallas, Lauren 35 11 0 21.0 0.60 2 0.06 5 18 -.167 10 0.29 19 0.54 27
12 Luzina, Sasha 42 12 0 6.0 0.14 0 0.00 0 5 .000 18 0.43 6 0.14 7
13 Blinn, Elizabeth 41 12 12 149.5 3.65 93 2.27 28 224 .290 5 0.12 19 0.46 12
14 Kleinle, Julia 25 11 9 28.5 1.14 19 0.76 10 57 .158 1 0.04 0 0.00 0
17 Rounds, Hannah 11 7 1 13.0 1.18 11 1.00 6 42 .119 0 0.00 2 0.18 3
18 Rutledge, Katelyn 36 12 12 91.5 2.54 80 2.22 28 221 .235 2 0.06 0 0.00 1
Total 42 12 713.0 16.98 528 12.57 220 1489 .207 474 11.29 90 2.14 118
Opponents 42 12 582.0 13.86 451 10.74 245 1444 .143 410 9.76 56 1.33 77

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Manning, Elliet 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Vitko, Tory 42 108 2.57 0 9 1.000 0.00 3 19 22.0 0.52 1 1
3 May, Karina 22 27 1.23 2 26 .923 0.09 0 0 0 0.00 0 0
5 Birdsong, Aria 7 3 0.43 0 0 .000 0.00 1 5 6.0 0.86 0 0
6 Poehlein, Sophia 40 67 1.68 7 195 .964 0.18 0 16 16.0 0.40 1 0
7 Borzone, Erica 41 103 2.51 10 163 .939 0.24 0 0 0 0.00 0 0
8 Zingariello, Sofia 27 61 2.26 4 93 .957 0.15 0 0 0 0.00 0 0
9 Harvey, Eva 19 3 0.16 0 1 1.000 0.00 2 6 8.0 0.42 1 0
10 Pavan, Lulu 41 40 0.98 5 67 .925 0.12 0 15 15.0 0.37 2 0
11 Hallas, Lauren 35 66 1.89 0 1 1.000 0.00 0 0 0 0.00 0 0
12 Luzina, Sasha 42 80 1.90 8 171 .953 0.19 0 0 0 0.00 0 0
13 Blinn, Elizabeth 41 29 0.71 0 2 1.000 0.00 9 57 66.0 1.61 3 0
14 Kleinle, Julia 25 2 0.08 0 1 1.000 0.00 2 15 17.0 0.68 0 0
17 Rounds, Hannah 11 14 1.27 5 46 .891 0.45 0 0 0 0.00 0 0
18 Rutledge, Katelyn 36 19 0.53 0 0 .000 0.00 0 23 23.0 0.64 2 0
Total 42 625 14.88 57 775 .926 1.36 17 156 95.0 2.26 10 1
Opponents 42 604 14.38 92 830 .889 2.19 12 126 75.0 1.79 15 2

Match-By-Match

Bentley

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs East Stroudsburg W 3 47 16 125 .248 40 3 5 6 67 0 10 0 5 0 55.0
9/05/2025 vs Franklin Pierce W 4 52 24 151 .185 48 12 10 5 82 2 12 0 8 0 72.0
9/06/2025 vs Neb.-Kearney L 3 33 19 107 .131 30 7 7 7 46 0 22 1 11 0 51.0
9/06/2025 at Saint Michael's W 3 45 9 99 .364 40 12 5 5 43 0 10 1 5 0 62.0
9/12/2025 vs West Tex. A&M L 4 49 32 147 .116 45 4 16 2 40 0 16 1 8 0 61.0
9/12/2025 vs Point Loma L 4 47 26 138 .152 42 1 9 6 50 0 20 2 10 0 58.0
9/13/2025 vs Lewis W 4 45 16 134 .216 44 14 12 5 58 1 16 2 9 0 68.0
9/13/2025 vs Angelo St. L 3 29 18 104 .106 25 6 8 7 42 4 4 0 6 0 41.0
9/19/2025 vs Molloy W 3 42 14 105 .267 37 9 7 1 48 2 18 0 11 0 62.0
9/20/2025 vs Bridgeport W 4 45 22 128 .180 39 10 16 3 49 1 6 1 4 0 59.0
9/20/2025 at American Int'l W 3 37 5 98 .327 29 4 12 4 33 2 16 0 10 0 51.0
9/25/2025 Post W 4 57 19 153 .248 55 8 11 6 67 5 6 2 8 1 73.0
Bentley 42 528 220 1489 .207 474 90 118 57 625 17 156 10 95.0 1 713.0
Opponents 42 451 245 1444 .143 410 56 77 92 604 12 126 15 75.0 2 582.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 42
Kills Per Set 12.57
Assists Per Set 11.29
Service Aces Per Set 2.14
Reception Errors Per Set 1.36
Digs Per Set 14.88
Blocks Per Set 2.26
Ball Handling Errors Per Set 0.02
Points Per Set 16.98

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs East Stroudsburg L 3 37 14 125 .184 33 6 10 3 56 2 10 1 7 0 50.0
9/05/2025 vs Franklin Pierce L 4 35 19 146 .110 33 5 13 12 62 1 10 0 6 0 46.0
9/06/2025 vs Neb.-Kearney W 3 41 18 119 .193 38 7 3 7 44 1 8 0 5 0 53.0
9/06/2025 Saint Michael's L 3 26 16 87 .115 24 5 2 12 34 0 4 2 2 0 33.0
9/12/2025 vs West Tex. A&M W 4 47 24 117 .197 46 2 6 4 59 1 30 2 16 0 65.0
9/12/2025 vs Point Loma W 4 55 23 133 .241 44 6 9 1 53 0 22 1 11 0 72.0
9/13/2025 vs Lewis L 4 37 29 137 .058 34 5 3 14 61 0 8 3 4 0 46.0
9/13/2025 vs Angelo St. W 3 40 15 106 .236 35 7 6 6 50 1 4 1 3 0 50.0
9/19/2025 vs Molloy L 3 26 15 108 .102 27 0 4 10 36 2 10 0 7 0 33.0
9/20/2025 vs Bridgeport L 4 28 26 113 .018 24 3 10 11 44 1 10 2 6 0 37.0
9/20/2025 American Int'l L 3 28 23 95 .053 26 4 5 4 37 2 2 2 3 0 35.0
9/25/2025 at Post L 4 51 23 158 .177 46 6 6 8 68 1 8 1 5 2 62.0
Opponents 42 451 245 1444 .143 410 56 77 92 604 12 126 15 75.0 2 582.0
Bentley 42 528 220 1489 .207 474 90 118 57 625 17 156 10 95.0 1 713.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 42
Kills Per Set 10.74
Assists Per Set 9.76
Service Aces Per Set 1.33
Reception Errors Per Set 2.19
Digs Per Set 14.38
Blocks Per Set 1.79
Ball Handling Errors Per Set 0.05
Points Per Set 13.86

Leaders

Team Leaders: Kills
Player High
Kills
Poehlein, Sophia 141
Pavan, Lulu 120
Blinn, Elizabeth 93
Rutledge, Katelyn 80
Vitko, Tory 28
Team Leaders: Assists
Player High
Assists
Vitko, Tory 383
Borzone, Erica 23
Luzina, Sasha 18
Zingariello, Sofia 12
Hallas, Lauren 10
Team Leaders: Service Aces
Player High
Service Aces
Blinn, Elizabeth 19
Hallas, Lauren 19
Pavan, Lulu 19
Poehlein, Sophia 10
Vitko, Tory 8
Team Leaders: Digs
Player High
Digs
Vitko, Tory 108
Borzone, Erica 103
Luzina, Sasha 80
Poehlein, Sophia 67
Hallas, Lauren 66
Team Leaders: Blocks
Player High
Blocks
Blinn, Elizabeth 66.0
Rutledge, Katelyn 23.0
Vitko, Tory 22.0
Kleinle, Julia 17.0
Poehlein, Sophia 16.0