Skip To Main Content

Bentley University

2025 Men's Soccer Cumulative Statistics

Team (4-1, 2-0)

Overall Team Statistics
Statistic Bentley Opponents
Shots
Goals 9 2
Goals Per Game 1.80 0.40
Shots 85 54
Shots Per Game 17.0 10.8
Shots Percentage 0.106 0.037
Shots On Goal 33-85 18-54
Shots On Goal Percentage 0.388 0.333
Penalties
Yellow Cards 12 13
Red Cards 0 0
Miscellaneous
Assists 8 4
Saves 16 24
Fouls 59 43
Corner Kicks 29 20
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Haikal, Michael 8Haikal, Michael 5 5 396 2 0 4 5 0.400 2 0.400 1-0 2 1-1
12 Drahos, Lukas 12Drahos, Lukas 5 5 300 1 1 3 5 0.200 2 0.400 0-0 1 0-0
34 Pollard, Daimon 34Pollard, Daimon 5 2 219 1 1 3 7 0.143 3 0.429 0-0 0 0-0
10 Santos, Antonio 10Santos, Antonio 5 5 303 1 1 3 4 0.250 1 0.250 0-0 0 0-0
7 Veloria, Logan 7Veloria, Logan 5 4 358 1 1 3 21 0.048 10 0.476 2-0 0 0-0
20 Bride, Finn 20Bride, Finn 4 3 180 1 0 2 6 0.167 4 0.667 2-0 1 0-0
27 Gouvin, Michael 27Gouvin, Michael 4 4 302 0 2 2 4 0.000 0 0.000 0-0 0 0-0
5 Hammond, Wynn 5Hammond, Wynn 4 3 303 1 0 2 5 0.200 2 0.400 0-0 0 0-0
9 McManus, Wil 9McManus, Wil 5 0 154 1 0 2 7 0.143 2 0.286 1-0 0 0-0
1 Hall, Cam 1Hall, Cam 5 5 450 0 1 1 0 0.000 0 0.000 1-0 0 0-0
23 Page, Mathieu 23Page, Mathieu 5 3 302 0 1 1 4 0.000 2 0.500 3-0 0 0-0
31 Abhulimen, Zuwa 31Abhulimen, Zuwa 2 1 41 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Atkinson, James 14Atkinson, James 1 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Botta, Enzo 19Botta, Enzo 2 0 18 0 0 0 3 0.000 1 0.333 0-0 0 0-0
26 Burns, Garrett 26Burns, Garrett 2 0 32 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Cagno, Michael 13Cagno, Michael 3 0 101 0 0 0 2 0.000 1 0.500 0-0 0 0-0
28 Fitzgerald, Tommy 28Fitzgerald, Tommy 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Higgins, Parker 18Higgins, Parker 3 0 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 MacKinnon, Owen 2MacKinnon, Owen 4 4 342 0 0 0 2 0.000 0 0.000 0-0 0 0-0
3 McAuliffe, Matt 3McAuliffe, Matt 2 2 137 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Mollenhauer, Luke 4Mollenhauer, Luke 3 3 237 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Monteiro, Lucas 17Monteiro, Lucas 4 1 88 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 Ortiz Rivas, Gamaliel 29Ortiz Rivas, Gamaliel 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Ortiz Rivas, Jose 30Ortiz Rivas, Jose 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Rumble, David 15Rumble, David 3 0 54 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Spitznagle, Zach 11Spitznagle, Zach 5 5 450 0 0 0 6 0.000 0 0.000 0-0 0 0-0
6 Sulollari, Kevi 6Sulollari, Kevi 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 5 - 4950 9 8 26 85 0.106 33 0.388 12-0 4 1-1
Opponent 5 - 4950 2 4 8 54 0.037 18 0.333 13-0 1 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Hall, Cam 1Hall, Cam 5 5 450:00 2 0.40 16 0.889 4 1 0 4 54
Total 5 - 450:00 2 0.40 16 0.889 4 1 0 4 54
Opponents 5 - 450:00 9 1.80 24 0.727 0 85

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Drahos, Lukas 12Drahos, Lukas 2 2 125 1 1 3 4 0.250 2 0.500 0-0 1 0-0
27 Gouvin, Michael 27Gouvin, Michael 2 2 148 0 2 2 1 0.000 0 0.000 0-0 0 0-0
8 Haikal, Michael 8Haikal, Michael 2 2 160 1 0 2 2 0.500 1 0.500 0-0 1 1-1
34 Pollard, Daimon 34Pollard, Daimon 2 2 143 1 0 2 5 0.200 2 0.400 0-0 0 0-0
10 Santos, Antonio 10Santos, Antonio 2 2 109 1 0 2 3 0.333 1 0.333 0-0 0 0-0
7 Veloria, Logan 7Veloria, Logan 2 2 153 1 0 2 10 0.100 6 0.600 0-0 0 0-0
23 Page, Mathieu 23Page, Mathieu 2 2 170 0 1 1 3 0.000 1 0.333 2-0 0 0-0
19 Botta, Enzo 19Botta, Enzo 1 0 11 0 0 0 3 0.000 1 0.333 0-0 0 0-0
20 Bride, Finn 20Bride, Finn 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Burns, Garrett 26Burns, Garrett 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Cagno, Michael 13Cagno, Michael 2 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Fitzgerald, Tommy 28Fitzgerald, Tommy 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Hall, Cam 1Hall, Cam 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Hammond, Wynn 5Hammond, Wynn 2 2 180 0 0 0 4 0.000 1 0.250 0-0 0 0-0
18 Higgins, Parker 18Higgins, Parker 2 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 MacKinnon, Owen 2MacKinnon, Owen 1 1 72 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 McManus, Wil 9McManus, Wil 2 0 46 0 0 0 2 0.000 0 0.000 0-0 0 0-0
4 Mollenhauer, Luke 4Mollenhauer, Luke 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Monteiro, Lucas 17Monteiro, Lucas 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Rumble, David 15Rumble, David 2 0 33 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Spitznagle, Zach 11Spitznagle, Zach 2 2 180 0 0 0 3 0.000 0 0.000 0-0 0 0-0
Total 2 - 1980 5 4 14 42 0.119 16 0.381 12-0 2 1-1
Opponent 2 - 1980 0 0 0 27 0.000 11 0.407 13-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Hall, Cam 1Hall, Cam 2 2 180:00 0 0.00 11 1.000 2 0 0 2 27
Total 2 - 180:00 0 0.00 11 1.000 2 0 0 2 27
Opponents 2 - 180:00 5 2.50 11 0.688 0 42

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 vs Caldwell W 1-0 (1-0-0, 0-0-0) 0-0-0 51 Michael Haikal (1)
09/10/2025 vs Franklin Pierce W 2-0 (1-0-0, 0-0-0) 0-0-0 123 Finn Bride (1) (Antonio Santos)
Wil McManus (1) (Daimon Pollard , Cam Hall)
09/13/2025 vs Holy Family L 1-2 (2-1-0, 0-0-0) 0-0-0 121 Wynn Hammond (1) (Logan Veloria)
09/20/2025 vs Pace W 3-0 (3-1-0, 1-0-0) 1-0-0 211 Lukas Drahos (1) (Michael Gouvin)
Daimon Pollard (1) (Michael Gouvin)
Antonio Santos (1) (Lukas Drahos , Mathieu Page)
09/24/2025 at Saint Anselm W 2-0 (4-1-0, 2-0-0) 2-0-0 109 Michael Haikal (1)
Logan Veloria (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 vs Caldwell 1-0 1 0 2 13 0.077 8 0.615 5-0 1 0-0 990
09/10/2025 vs Franklin Pierce 2-0 2 3 7 9 0.222 3 0.333 3-0 1 0-0 990
09/13/2025 vs Holy Family 1-2 1 1 3 21 0.048 6 0.286 2-0 0 0-0 990
09/20/2025 vs Pace 3-0 3 4 10 19 0.158 7 0.368 1-0 1 0-0 990
09/24/2025 at Saint Anselm 2-0 2 0 4 23 0.087 9 0.391 1-0 1 1-1 990
Total 9-2 9 8 26 85 0.106 33 0.388 12-0 4 1-1 4950
Opponent - 2 4 8 54 0.037 18 0.333 13-0 1 - 4950

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Caldwell 1-0 90:00 0 0.00 1 1.000 1 0 0 1 6
09/10/2025 Franklin Pierce 2-0 90:00 0 0.00 2 1.000 1 0 0 1 12
09/13/2025 Holy Family 1-2 90:00 2 0.67 2 0.500 0 1 0 0 9
09/20/2025 Pace 3-0 90:00 0 0.50 7 1.000 1 0 0 1 13
09/24/2025 Saint Anselm 2-0 90:00 0 0.40 4 1.000 1 0 0 1 14
Totals - 450 2 0.40 16 0.889 4 1 0 4 54
Opponent - 450:00 9 1.80 24 0.727 1 4 0 - 85

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 Caldwell 0-1 0 0 0 6 0.000 1 0.167 5-0 0 0-0 990
09/10/2025 Franklin Pierce 0-2 0 0 0 12 0.000 2 0.167 2-0 0 0-0 990
09/13/2025 Holy Family 2-1 2 4 8 9 0.222 4 0.444 2-0 1 0-0 990
09/20/2025 Pace 0-3 0 0 0 13 0.000 7 0.538 1-0 0 0-0 990
09/24/2025 Saint Anselm 0-2 0 0 0 14 0.000 4 0.286 3-0 0 0-0 990
Total 2-9 2 4 8 54 0.037 18 0.333 13-0 1 0-0 4950
Bentley - 9 8 26 85 0.106 33 0.388 12-0 4 - 4950

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Caldwell 0-1 90:00 1 1.00 7 0.875 0 1 0 0 13
09/10/2025 Franklin Pierce 0-2 90:00 2 1.50 1 0.333 0 1 0 0 9
09/13/2025 Holy Family 2-1 90:00 1 1.33 5 0.833 1 0 0 0 21
09/20/2025 Pace 0-3 90:00 3 1.75 4 0.571 0 1 0 0 19
09/24/2025 Saint Anselm 0-2 90:00 2 1.80 7 0.778 0 1 0 0 23
Totals - 450 9 1.80 24 0.727 1 4 0 - 85
Bentley - 450:00 2 0.40 16 0.889 4 1 0 4 54

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 vs Caldwell 1-0 1/0 0/0 13/6 8/1 6/4 5/5 0/0
09/10/2025 vs Franklin Pierce 2-0 2/0 3/0 9/12 3/2 3/4 3/2 0/0
09/13/2025 vs Holy Family 1-2 1/2 1/4 21/9 6/4 8/2 2/2 0/0
09/20/2025 vs Pace 3-0 3/0 4/0 19/13 7/7 7/3 1/1 0/0
09/24/2025 at Saint Anselm 2-0 2/0 0/0 23/14 9/4 5/7 1/3 0/0
Totals 9/2 8/4 85/54 33/18 29/20 12/13 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Pace (09/20/2025)
GOALS 3 Pace (09/20/2025)
ASSISTS 4 Pace (09/20/2025)
SHOTS 23 Saint Anselm (09/24/2025)
SHOTS ON GOAL 9 Saint Anselm (09/24/2025)
SAVES 7 Pace (09/20/2025)
FOULS 17 Saint Anselm (09/24/2025)
CORNER KICKS 8 Holy Family (09/13/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Holy Family (09/13/2025)
GOALS 2 Holy Family (09/13/2025)
ASSISTS 4 Holy Family (09/13/2025)
SHOTS 14 Saint Anselm (09/24/2025)
SHOTS ON GOAL 7 Pace (09/20/2025)
SAVES 7 Caldwell (09/04/2025)
Saint Anselm (09/24/2025)
FOULS 17 Saint Anselm (09/24/2025)
CORNER KICKS 7 Saint Anselm (09/24/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Caldwell (09/04/2025)
Holy Family (09/13/2025)
GOALS 1 Caldwell (09/04/2025)
Franklin Pierce (09/10/2025)
Holy Family (09/13/2025)
Saint Anselm (09/24/2025)
ASSISTS 1 Holy Family (09/13/2025)
SHOTS 9 Caldwell (09/04/2025)
Franklin Pierce (09/10/2025)
SHOTS ON GOAL 3 Franklin Pierce (09/10/2025)
Holy Family (09/13/2025)
SAVES 1 Caldwell (09/04/2025)
Franklin Pierce (09/10/2025)
Holy Family (09/13/2025)
FOULS 8 Franklin Pierce (09/10/2025)
Holy Family (09/13/2025)
Pace (09/20/2025)
CORNER KICKS 3 Franklin Pierce (09/10/2025)
Saint Anselm (09/24/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 8 Holy Family (09/13/2025)
GOALS 2 Holy Family (09/13/2025)
ASSISTS 4 Holy Family (09/13/2025)
SHOTS 6 Caldwell (09/04/2025)
Holy Family (09/13/2025)
SHOTS ON GOAL 1 Caldwell (09/04/2025)
Franklin Pierce (09/10/2025)
SAVES 1 Franklin Pierce (09/10/2025)
Pace (09/20/2025)
FOULS 2 Holy Family (09/13/2025)
Pace (09/20/2025)
CORNER KICKS 2 Holy Family (09/13/2025)
Pace (09/20/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Pace (09/20/2025)
GOALS 1 Caldwell (09/04/2025)
Franklin Pierce (09/10/2025)
Holy Family (09/13/2025)
Pace (09/20/2025)
Saint Anselm (09/24/2025)
ASSISTS 2 Pace (09/20/2025)
SHOTS 7 Holy Family (09/13/2025)
SHOTS ON GOAL 3 Pace (09/20/2025)
Saint Anselm (09/24/2025)
SAVES 7 Pace (09/20/2025)
FOULS 4 Saint Anselm (09/24/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Pace (09/20/2025)
GOALS 3 Pace (09/20/2025)
ASSISTS 4 Pace (09/20/2025)
SHOTS 23 Saint Anselm (09/24/2025)
SHOTS ON GOAL 9 Saint Anselm (09/24/2025)
SAVES 7 Pace (09/20/2025)
FOULS 17 Saint Anselm (09/24/2025)
CORNER KICKS 8 Holy Family (09/13/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Drahos, Lukas
Pace (09/20/2025)
GOALS 1 Haikal, Michael
McManus, Wil
Hammond, Wynn
Santos, Antonio
Veloria, Logan
Caldwell (09/04/2025)
Franklin Pierce (09/10/2025)
Holy Family (09/13/2025)
Pace (09/20/2025)
Saint Anselm (09/24/2025)
ASSISTS 2 Gouvin, Michael
Pace (09/20/2025)
SHOTS 7 Veloria, Logan
Holy Family (09/13/2025)
SHOTS ON GOAL 3 Veloria, Logan
Veloria, Logan
Pace (09/20/2025)
Saint Anselm (09/24/2025)
SAVES 7 Hall, Cam
Pace (09/20/2025)
FOULS 4 Pollard, Daimon
Saint Anselm (09/24/2025)

Leaders

Team Leaders: Points
Player High
Points
Haikal, Michael 4
Drahos, Lukas 3
Pollard, Daimon 3
Santos, Antonio 3
Veloria, Logan 3
Team Leaders: Goals
Player High
Goals
Haikal, Michael 2
Drahos, Lukas 1
Pollard, Daimon 1
Santos, Antonio 1
Veloria, Logan 1
Team Leaders: Assists
Player High
Assists
Gouvin, Michael 2
Drahos, Lukas 1
Pollard, Daimon 1
Santos, Antonio 1
Veloria, Logan 1
Team Leaders: Shots
Player High
Shots
Veloria, Logan 21
Pollard, Daimon 7
McManus, Wil 7
Bride, Finn 6
Spitznagle, Zach 6
Team Leaders: Shots On Goal
Player High
Shots On Goal
Veloria, Logan 10
Bride, Finn 4
Pollard, Daimon 3
Haikal, Michael 2
Drahos, Lukas 2
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Haikal, Michael 2
Drahos, Lukas 1
Bride, Finn 1