Skip To Main Content

Bentley University

2024-25 Men's Ice Hockey Cumulative Statistics

Team (23-15-2, 16-9-1)

Overall Team Statistics
Statistic Bentley Opponents
Shots
Goals-Shots 115-1249 83-1017
Goals Per Game 2.9 2.1
Shot Percentage .092 .082
Shots Per Game 31.2 25.4
Assists 199 142
Saves 930 1133
Power Plays
Goals-Opportunities 24-116 19-104
Conversion Percentage .207 .183
Goal Breakdown
Total 115 83
Power Play 24 19
Short Handed 2 3
Empty Net 15 6
Unassisted 6 5
Overtime 1 4
Hat Tricks 1 1
Penalties
Total 128 141
Minutes 311 365
Per Game 3.2 3.5
Minutes Per Game 7.8 9.1
Minor 118 125
Major 5 9
10 Minute Misconduct 0 1
Game Misconduct 5 5
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 1298-1111 1111-1298
Percentage .539 .461

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
19 Leyh, Ethan Leyh, Ethan 37 17 25 42 137 .124 +11 7 0 2 1 0 0 0 0 9-29 7 1 1 28
5 Bochen, Nick Bochen, Nick 40 9 21 30 110 .082 +15 1 0 1 1 0 0 0 2 10-31 8 1 1 40
21 Armstrong-Kingkade, Nik Armstrong-Kingkade, Nik 38 12 15 27 90 .133 +7 2 2 1 2 0 0 0 0 8-16 8 0 0 20
17 Castagna, Stephen Castagna, Stephen 40 5 20 25 96 .052 +7 3 0 0 1 0 0 0 0 4-19 2 1 1 21
20 Hodges, A.J. Hodges, A.J. 30 9 9 18 78 .115 +7 3 0 0 2 0 1 1 0 4-8 4 0 0 11
11 Mansfield, Ryan Mansfield, Ryan 31 8 10 18 65 .123 +7 1 0 2 3 0 0 0 0 2-4 2 0 0 13
15 Bakkevig, Oskar Bakkevig, Oskar 28 10 6 16 59 .169 +3 1 0 2 0 0 0 0 2 9-29 7 1 1 11
16 Hjartarson, Kellan Hjartarson, Kellan 40 8 8 16 64 .125 0 4 0 1 3 0 0 0 0 2-4 2 0 0 14
4 Duerr, Sam Duerr, Sam 37 8 7 15 80 .100 +8 1 0 4 4 0 0 0 1 6-12 6 0 0 33
18 Merritt, Arlo Merritt, Arlo 35 8 7 15 59 .136 +10 0 0 3 3 0 0 0 0 5-10 5 0 0 19
12 Buzoverya, Artem Buzoverya, Artem 32 6 9 15 29 .207 +5 1 0 1 0 0 0 0 0 2-4 2 0 0 20
38 Upson, Ryan Upson, Ryan 33 1 12 13 32 .031 +14 0 0 1 1 0 0 0 0 3-6 3 0 0 15
28 Main, Tanner Main, Tanner 35 2 7 9 38 .053 +11 0 0 0 1 0 0 0 1 9-18 9 0 0 38
25 Horsager, Garrett Horsager, Garrett 37 0 9 9 46 .000 +12 0 0 0 0 0 0 0 0 10-31 8 1 1 61
10 Doyle, Jimmy Doyle, Jimmy 32 0 8 8 51 .000 +3 0 0 0 0 0 0 0 0 3-6 3 0 0 9
9 Black, Jake Black, Jake 22 4 3 7 43 .093 -1 0 0 2 1 0 0 0 0 3-6 3 0 0 6
22 Davis, Chase Davis, Chase 25 3 4 7 34 .088 0 0 0 0 0 0 0 0 0 2-4 2 0 0 5
23 Hodgson, Tucker Hodgson, Tucker 40 3 4 7 29 .103 +5 0 0 0 0 0 0 0 0 11-22 11 0 0 39
8 Salo, Oliver Salo, Oliver 29 2 4 6 37 .054 +3 0 0 1 0 0 0 0 0 3-6 3 0 0 5
24 Cameron, Colton Cameron, Colton 38 0 5 5 16 .000 +9 0 0 0 0 0 0 0 0 5-10 5 0 0 32
13 Kramer, Peter Kramer, Peter 21 0 4 4 25 .000 +2 0 0 0 0 0 0 0 0 4-8 4 0 0 4
2 Helledy, David Helledy, David 24 0 2 2 13 .000 -3 0 0 0 0 0 0 0 0 3-6 3 0 0 7
26 Amici, Kolby Amici, Kolby 5 0 0 0 2 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 0
35 Beckford, Max Beckford, Max 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Bernard-Docker, Seth Bernard-Docker, Seth 6 0 0 0 5 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 3
29 Bevilacqua, Nicholas Bevilacqua, Nicholas 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Hasley, Connor Hasley, Connor 36 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
14 Lawn, Pat Lawn, Pat 6 0 0 0 2 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 4
27 Nause, Ryan Nause, Ryan 19 0 0 0 9 .000 -2 0 0 0 0 0 0 0 0 3-6 3 0 0 10
TM Team Team 40 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 6-12 6 0 0 0  
Total 40 115 199 314 1249 .092 +130 24 2 21 23 0 1 1 6 128-311 118 5 5 468
Opponents 40 83 142 225 1017 .082 -155 19 3 19 15 2 4 1 5 141-365 125 9 6 524

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
29 Bevilacqua, Nicholas Bevilacqua, Nicholas 1-1 60:33 1 .99 0 0 0 20 .952 0 1 0 0
33 Hasley, Connor Hasley, Connor 36-36 2147:22 70 1.96 15 3 0 859 .925 21 13 2 11
35 Beckford, Max Beckford, Max 4-3 195:47 6 1.84 4 0 0 55 .902 2 1 0 0
TM Team Empty Net 40-0 17:20 6 20.77 0 0 6 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
19 Leyh, Ethan Leyh, Ethan 25 12 18 30 93 .129 +5 5 0 1 0 0 0 0 0 5-21 3 1 1 15
5 Bochen, Nick Bochen, Nick 26 5 14 19 72 .069 +8 1 0 1 1 0 0 0 1 8-27 6 1 1 17
21 Armstrong-Kingkade, Nik Armstrong-Kingkade, Nik 24 7 11 18 54 .130 +7 1 1 0 1 0 0 0 0 5-10 5 0 0 14
17 Castagna, Stephen Castagna, Stephen 26 5 13 18 64 .078 +1 3 0 0 1 0 0 0 0 3-17 1 1 1 10
12 Buzoverya, Artem Buzoverya, Artem 25 6 8 14 25 .240 +7 1 0 1 0 0 0 0 0 1-2 1 0 0 15
11 Mansfield, Ryan Mansfield, Ryan 23 6 8 14 51 .118 +5 1 0 1 3 0 0 0 0 2-4 2 0 0 6
4 Duerr, Sam Duerr, Sam 25 6 6 12 63 .095 +5 1 0 4 2 0 0 0 1 4-8 4 0 0 18
15 Bakkevig, Oskar Bakkevig, Oskar 18 7 4 11 34 .206 0 0 0 2 0 0 0 0 2 4-8 4 0 0 6
16 Hjartarson, Kellan Hjartarson, Kellan 26 7 4 11 42 .167 -5 4 0 1 2 0 0 0 0 1-2 1 0 0 5
38 Upson, Ryan Upson, Ryan 20 1 9 10 13 .077 +9 0 0 1 1 0 0 0 0 0-0 0 0 0 8
18 Merritt, Arlo Merritt, Arlo 23 4 5 9 39 .103 +7 0 0 1 2 0 0 0 0 4-8 4 0 0 8
20 Hodges, A.J. Hodges, A.J. 19 4 4 8 49 .082 +4 2 0 0 1 0 1 0 0 3-6 3 0 0 3
25 Horsager, Garrett Horsager, Garrett 26 0 8 8 32 .000 +9 0 0 0 0 0 0 0 0 8-27 6 1 1 43
22 Davis, Chase Davis, Chase 17 3 4 7 27 .111 0 0 0 0 0 0 0 0 0 1-2 1 0 0 3
10 Doyle, Jimmy Doyle, Jimmy 20 0 7 7 36 .000 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 5
23 Hodgson, Tucker Hodgson, Tucker 26 2 3 5 21 .095 +4 0 0 0 0 0 0 0 0 9-18 9 0 0 25
8 Salo, Oliver Salo, Oliver 19 1 3 4 22 .045 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 2
24 Cameron, Colton Cameron, Colton 24 0 4 4 10 .000 +5 0 0 0 0 0 0 0 0 1-2 1 0 0 19
9 Black, Jake Black, Jake 12 2 1 3 26 .077 -2 0 0 2 1 0 0 0 0 2-4 2 0 0 2
28 Main, Tanner Main, Tanner 22 1 2 3 25 .040 +3 0 0 0 1 0 0 0 0 8-16 8 0 0 15
13 Kramer, Peter Kramer, Peter 10 0 1 1 11 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
26 Amici, Kolby Amici, Kolby 3 0 0 0 1 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Beckford, Max Beckford, Max 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Bernard-Docker, Seth Bernard-Docker, Seth 5 0 0 0 4 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
33 Hasley, Connor Hasley, Connor 24 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Helledy, David Helledy, David 16 0 0 0 8 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 3
14 Lawn, Pat Lawn, Pat 4 0 0 0 2 .000 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 3
27 Nause, Ryan Nause, Ryan 10 0 0 0 4 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 4
TM Team Team 26 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 26 79 137 216 828 .095 +74 19 1 15 16 0 1 0 4 82-208 74 4 4 250
Opponents 26 57 96 153 642 .089 -89 13 2 11 9 1 2 0 5 98-262 86 6 5 351

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
33 Hasley, Connor Hasley, Connor 24-24 1425:41 47 1.98 10 2 0 551 .921 15 8 1 8
35 Beckford, Max Beckford, Max 3-2 135:47 5 2.21 3 0 0 34 .872 1 1 0 0
TM Team Empty Net 26-0 11:55 5 25.17 0 0 5 0 .000 0 0 0 0  

Game-By-Game

Bentley

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/05/24 Massachusetts L 4-5 4 7 11 37 .108 5-10 1 0 0 0 0 0 0 12
10/12/24 at New Hampshire L 1-2 1 2 3 24 .042 6-12 0 1 0 0 0 0 0 17
10/18/24 LIU T 1-1 1 1 2 26 .038 2-4 0 0 0 0 0 0 0 10
10/19/24 LIU W 3-1 3 6 9 33 .091 5-10 0 0 0 1 0 0 0 5
10/26/24 at Army West Point L 1-4 1 2 3 32 .031 4-8 1 0 0 0 0 0 0 7
10/26/24 at Army West Point W 6-3 6 12 18 26 .231 2-4 1 0 1 1 0 0 0 8
11/01/24 Sacred Heart W 4-2 4 6 10 25 .160 4-8 2 0 1 1 0 0 1 8
11/02/24 at Sacred Heart W 6-4 6 8 14 24 .250 3-6 3 0 1 1 0 0 2 8
11/08/24 RIT W 5-0 5 9 14 39 .128 4-8 0 0 0 1 0 0 0 14
11/09/24 RIT L 2-6 2 3 5 35 .057 3-6 0 0 0 0 0 0 0 11
11/15/24 American Int'l W 5-2 5 10 15 30 .167 5-10 2 0 1 1 0 0 0 11
11/16/24 American Int'l W 3-0 3 5 8 27 .111 2-4 0 0 1 1 0 0 0 9
11/22/24 Air Force W 2-0 2 3 5 24 .083 2-4 0 0 0 1 0 0 0 12
11/23/24 Air Force W 2-0 2 3 5 24 .083 4-19 0 0 0 1 0 0 0 14
12/01/24 at Northeastern L 1-3 1 1 2 35 .029 2-4 0 0 0 0 0 0 0 6
12/06/24 at Mercyhurst W 4-2 4 8 12 35 .114 3-6 2 0 1 1 0 0 0 10
12/07/24 at Mercyhurst T 2-2 2 4 6 41 .049 3-6 0 0 0 0 0 0 0 7
12/29/24 vs Maine W 4-2 4 6 10 19 .211 7-25 1 0 1 1 0 0 1 27
1/03/25 at Niagara L 2-3 2 3 5 29 .069 1-2 0 0 0 0 0 0 0 9
1/04/25 at Niagara L 2-4 2 2 4 45 .044 1-2 0 0 0 0 0 0 1 9
1/10/25 at Air Force W 1-0 1 2 3 30 .033 3-6 0 0 0 1 0 0 0 11
1/11/25 at Air Force L 1-4 1 2 3 35 .029 7-47 0 0 0 0 0 0 0 8
1/17/25 Holy Cross L 2-3 2 4 6 30 .067 3-6 1 0 0 0 0 0 0 11
1/18/25 Holy Cross L 1-5 1 2 3 32 .031 5-10 1 0 0 0 0 0 0 10
1/21/25 at American Int'l W 6-1 6 11 17 45 .133 4-8 1 0 0 1 0 0 0 10
1/25/25 at Princeton L 1-3 1 2 3 26 .038 1-2 0 0 0 0 0 0 0 14
1/26/25 at Princeton L 0-1 0 0 0 36 .000 2-4 0 0 0 0 0 0 0 15
2/04/25 Army West Point W 5-2 5 9 14 41 .122 1-2 1 0 1 1 0 0 0 11
2/07/25 Robert Morris W 1-0 1 1 2 31 .032 2-4 0 0 0 1 0 0 0 8
2/08/25 Robert Morris W 6-0 6 11 17 31 .194 4-8 2 0 0 1 0 0 0 5
2/14/25 Canisius W 4-3 4 7 11 35 .114 4-8 0 0 0 1 0 0 0 9
2/15/25 Canisius L 3-5 3 6 9 33 .091 3-6 2 0 0 0 0 0 0 7
2/20/25 at Holy Cross W 3-0 3 4 7 31 .097 2-4 0 1 2 1 0 0 0 15
2/22/25 at Sacred Heart L 0-2 0 0 0 18 .000 3-6 0 0 0 0 0 0 0 8
3/07/25 Canisius W 4-0 4 6 10 31 .129 4-8 0 0 0 1 0 0 1 21
3/08/25 Canisius W 2-0 2 4 6 32 .063 1-2 0 0 1 1 0 0 0 20
3/14/25 at Sacred Heart W 5-2 5 8 13 35 .143 1-2 2 0 1 1 0 1 0 15
3/15/25 at Sacred Heart W 3-0 3 6 9 36 .083 2-4 0 0 2 1 0 0 0 19
3/22/25 at Holy Cross W 6-3 6 11 17 30 .200 3-6 0 0 1 1 0 0 0 17
3/28/25 vs Boston College L 1-3 1 2 3 21 .048 5-10 1 0 0 0 0 0 0 20

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/05/24 Massachusetts L 4-5 60:00 5 5.00 32 .865 0 1 0 0 0 0
10/12/24 at New Hampshire L 1-2 62:06 2 1.94 26 .929 0 1 0 1 0 0
10/18/24 LIU T 1-1 65:00 1 .92 14 .933 0 0 1 0 0 0
10/19/24 LIU W 3-1 60:00 1 1.00 21 .955 1 0 0 1 0 0
10/26/24 at Army West Point L 1-4 60:00 5 4.00 12 .706 0 1 0 1 0 1
10/26/24 at Army West Point W 6-3 60:00 3 3.00 26 .897 1 0 0 1 0 0
11/01/24 Sacred Heart W 4-2 60:00 2 2.00 17 .895 1 0 0 1 0 0
11/02/24 at Sacred Heart W 6-4 60:00 4 4.00 9 .692 1 0 0 1 0 0
11/08/24 RIT W 5-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
11/09/24 RIT L 2-6 60:00 7 6.00 25 .781 0 1 0 1 0 1
11/15/24 American Int'l W 5-2 60:00 2 2.00 17 .895 1 0 0 2 0 0
11/16/24 American Int'l W 3-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
11/22/24 Air Force W 2-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
11/23/24 Air Force W 2-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
12/01/24 at Northeastern L 1-3 60:00 3 3.00 14 .824 0 1 0 0 0 0
12/06/24 at Mercyhurst W 4-2 60:00 2 2.00 22 .917 1 0 0 0 0 0
12/07/24 at Mercyhurst T 2-2 65:00 2 1.85 22 .917 0 0 1 0 0 0
12/29/24 vs Maine W 4-2 60:00 2 2.00 43 .956 1 0 0 1 1 0
1/03/25 at Niagara L 2-3 63:55 3 2.86 19 .864 0 1 0 0 0 0
1/04/25 at Niagara L 2-4 60:00 5 4.00 26 .839 0 1 0 0 1 1
1/10/25 at Air Force W 1-0 60:00 0 .00 33 1.000 1 0 0 0 0 0
1/11/25 at Air Force L 1-4 60:00 4 4.00 19 .826 0 1 0 1 1 0
1/17/25 Holy Cross L 2-3 62:13 3 2.90 27 .900 0 1 0 1 0 0
1/18/25 Holy Cross L 1-5 60:00 6 5.00 24 .800 0 1 0 0 0 1
1/21/25 at American Int'l W 6-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
1/25/25 at Princeton L 1-3 60:00 3 3.00 24 .889 0 1 0 0 0 0
1/26/25 at Princeton L 0-1 60:33 1 1.00 20 .952 0 1 0 0 0 0
2/04/25 Army West Point W 5-2 60:00 2 2.00 26 .929 1 0 0 0 0 0
2/07/25 Robert Morris W 1-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
2/08/25 Robert Morris W 6-0 60:00 0 .00 28 1.000 1 0 0 0 0 0
2/14/25 Canisius W 4-3 62:15 3 2.90 18 .857 1 0 0 1 0 0
2/15/25 Canisius L 3-5 60:00 6 5.00 22 .786 0 1 0 2 0 1
2/20/25 at Holy Cross W 3-0 60:00 0 .00 37 1.000 1 0 0 0 0 0
2/22/25 at Sacred Heart L 0-2 60:00 2 2.00 18 .900 0 1 0 1 0 0
3/07/25 Canisius W 4-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
3/08/25 Canisius W 2-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
3/14/25 at Sacred Heart W 5-2 60:00 2 2.00 20 .909 1 0 0 0 0 0
3/15/25 at Sacred Heart W 3-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
3/22/25 at Holy Cross W 6-3 60:00 3 3.00 17 .850 1 0 0 3 0 0
3/28/25 vs Boston College L 1-3 60:00 4 3.00 41 .911 0 1 0 0 0 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/05/24 at Massachusetts W 5-4 5 10 15 37 .135 5-10 0 0 0 1 0 1 0 10
10/12/24 New Hampshire W 2-1 2 3 5 28 .071 5-10 1 0 0 1 0 0 0 11
10/18/24 at LIU T 1-1 1 2 3 15 .067 3-6 0 0 0 0 0 0 0 15
10/19/24 at LIU L 1-3 1 2 3 22 .045 4-11 1 0 0 0 0 0 0 11
10/26/24 Army West Point W 4-1 4 7 11 16 .250 4-16 1 0 1 1 0 0 0 20
10/26/24 Army West Point L 3-6 3 6 9 29 .103 4-8 1 0 0 0 0 0 0 13
11/01/24 at Sacred Heart L 2-4 2 3 5 19 .105 3-6 1 0 0 0 0 0 0 13
11/02/24 Sacred Heart L 4-6 4 7 11 13 .308 7-14 1 0 0 0 0 0 0 15
11/08/24 at RIT L 0-5 0 0 0 19 .000 7-25 0 0 0 0 0 0 0 4
11/09/24 at RIT W 6-2 6 12 18 31 .194 5-10 1 0 1 1 0 0 0 12
11/15/24 at American Int'l L 2-5 2 4 6 19 .105 5-10 2 0 0 0 0 0 0 7
11/16/24 at American Int'l L 0-3 0 0 0 25 .000 2-4 0 0 0 0 0 0 0 13
11/22/24 at Air Force L 0-2 0 0 0 26 .000 2-4 0 0 0 0 0 0 0 8
11/23/24 at Air Force L 0-2 0 0 0 24 .000 4-19 0 0 0 0 0 0 0 14
12/01/24 Northeastern W 3-1 3 5 8 17 .176 4-8 0 0 0 1 0 0 0 16
12/06/24 Mercyhurst L 2-4 2 4 6 24 .083 4-8 0 0 0 0 0 0 0 10
12/07/24 Mercyhurst T 2-2 2 4 6 24 .083 3-6 0 0 0 0 0 0 0 8
12/29/24 vs Maine L 2-4 2 3 5 45 .044 2-4 1 1 0 0 0 0 0 8
1/03/25 Niagara W 3-2 3 4 7 22 .136 1-2 0 0 0 1 0 0 0 13
1/04/25 Niagara W 4-2 4 2 6 30 .133 2-4 0 1 1 1 0 0 3 17
1/10/25 Air Force L 0-1 0 0 0 33 .000 5-13 0 0 0 0 0 0 0 16
1/11/25 Air Force W 4-1 4 8 12 23 .174 7-36 1 1 0 1 0 0 0 22
1/17/25 at Holy Cross W 3-2 3 5 8 30 .100 2-4 1 0 0 1 0 0 0 11
1/18/25 at Holy Cross W 5-1 5 10 15 29 .172 3-6 0 0 1 1 0 0 0 17
1/21/25 American Int'l L 1-6 1 2 3 26 .038 3-6 0 0 0 0 0 0 0 12
1/25/25 Princeton W 3-1 3 5 8 27 .111 2-4 0 0 0 1 0 0 0 9
1/26/25 Princeton W 1-0 1 2 3 21 .048 3-6 0 0 0 1 0 0 0 15
2/04/25 at Army West Point L 2-5 2 4 6 28 .071 2-4 0 0 0 0 0 0 0 12
2/07/25 at Robert Morris L 0-1 0 0 0 19 .000 7-25 0 0 0 0 0 0 0 10
2/08/25 at Robert Morris L 0-6 0 0 0 28 .000 3-6 0 0 0 0 0 0 0 12
2/14/25 at Canisius L 3-4 3 5 8 21 .143 5-10 1 0 0 0 0 0 0 14
2/15/25 at Canisius W 5-3 5 5 10 27 .185 3-6 2 0 1 1 0 0 2 20
2/20/25 Holy Cross L 0-3 0 0 0 37 .000 3-6 0 0 0 0 0 0 0 13
2/22/25 Sacred Heart W 2-0 2 4 6 20 .100 2-4 1 0 0 1 0 0 0 25
3/07/25 at Canisius L 0-4 0 0 0 26 .000 2-4 0 0 0 0 0 0 0 12
3/08/25 at Canisius L 0-2 0 0 0 25 .000 1-2 0 0 0 0 0 0 0 17
3/14/25 Sacred Heart L 2-5 2 3 5 22 .091 5-21 0 0 0 0 0 0 0 14
3/15/25 Sacred Heart L 0-3 0 0 0 26 .000 3-9 0 0 0 0 0 0 0 15
3/22/25 Holy Cross L 3-6 3 6 9 20 .150 1-2 3 0 0 0 0 0 0 13
3/28/25 vs Boston College W 3-1 3 5 8 44 .068 3-6 0 0 1 1 0 0 0 7

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/05/24 at Massachusetts W 5-4 60:00 4 4.00 33 .892 1 0 0 1 0 0
10/12/24 New Hampshire W 2-1 62:06 1 .97 23 .958 1 0 0 0 1 0
10/18/24 at LIU T 1-1 65:00 1 .92 25 .962 0 0 1 0 0 0
10/19/24 at LIU L 1-3 60:00 3 3.00 30 .909 0 1 0 0 0 0
10/26/24 Army West Point W 4-1 60:00 1 1.00 31 .969 1 0 0 1 0 0
10/26/24 Army West Point L 3-6 60:00 7 6.00 20 .741 0 1 0 1 0 1
11/01/24 at Sacred Heart L 2-4 60:00 5 4.00 21 .808 0 1 0 2 0 1
11/02/24 Sacred Heart L 4-6 60:00 7 6.00 18 .720 0 1 0 3 0 1
11/08/24 at RIT L 0-5 60:00 5 5.00 34 .872 0 1 0 0 0 0
11/09/24 at RIT W 6-2 60:00 2 2.00 33 .943 1 0 0 0 0 0
11/15/24 at American Int'l L 2-5 60:00 6 5.00 25 .806 0 1 0 2 0 1
11/16/24 at American Int'l L 0-3 60:00 4 3.00 24 .857 0 1 0 0 0 1
11/22/24 at Air Force L 0-2 60:00 2 2.00 22 .917 0 1 0 0 0 0
11/23/24 at Air Force L 0-2 60:00 2 2.00 22 .917 0 1 0 0 0 0
12/01/24 Northeastern W 3-1 60:00 1 1.00 34 .971 1 0 0 0 0 0
12/06/24 Mercyhurst L 2-4 60:00 5 4.00 31 .861 0 1 0 2 0 1
12/07/24 Mercyhurst T 2-2 65:00 2 1.85 39 .951 0 0 1 0 0 0
12/29/24 vs Maine L 2-4 60:00 5 4.00 15 .750 0 1 0 1 0 1
1/03/25 Niagara W 3-2 63:55 2 1.90 27 .931 1 0 0 0 0 0
1/04/25 Niagara W 4-2 60:00 2 2.00 43 .956 1 0 0 0 0 0
1/10/25 Air Force L 0-1 60:00 1 1.00 29 .967 0 1 0 0 0 0
1/11/25 Air Force W 4-1 60:00 1 1.00 34 .971 1 0 0 0 0 0
1/17/25 at Holy Cross W 3-2 62:13 2 1.94 28 .933 1 0 0 1 0 0
1/18/25 at Holy Cross W 5-1 60:00 1 1.00 31 .969 1 0 0 1 0 0
1/21/25 American Int'l L 1-6 60:00 6 6.00 39 .867 0 1 0 1 0 0
1/25/25 Princeton W 3-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
1/26/25 Princeton W 1-0 60:33 0 .00 36 1.000 1 0 0 0 0 0
2/04/25 at Army West Point L 2-5 60:00 6 5.00 36 .857 0 1 0 1 0 1
2/07/25 at Robert Morris L 0-1 60:00 1 1.00 30 .968 0 1 0 0 0 0
2/08/25 at Robert Morris L 0-6 60:00 6 6.00 25 .806 0 1 0 2 0 0
2/14/25 at Canisius L 3-4 62:15 4 3.87 31 .886 0 1 0 0 0 0
2/15/25 at Canisius W 5-3 60:00 3 3.00 30 .909 1 0 0 2 0 0
2/20/25 Holy Cross L 0-3 60:00 5 3.00 28 .848 0 1 0 0 1 2
2/22/25 Sacred Heart W 2-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
3/07/25 at Canisius L 0-4 60:00 4 4.00 27 .871 0 1 0 0 0 0
3/08/25 at Canisius L 0-2 60:00 3 2.00 30 .909 0 1 0 0 0 1
3/14/25 Sacred Heart L 2-5 60:00 6 5.00 30 .833 0 1 0 2 0 1
3/15/25 Sacred Heart L 0-3 60:00 5 3.00 33 .868 0 1 0 0 0 2
3/22/25 Holy Cross L 3-6 60:00 7 6.00 24 .774 0 1 0 0 0 1
3/28/25 vs Boston College W 3-1 60:00 1 1.00 20 .952 1 0 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/05/24 Massachusetts L 4/5 7/10 37/37 5-10 / 5-10
10/12/24 at New Hampshire L 1/2 2/3 24/28 6-12 / 5-10
10/18/24 LIU T 1/1 1/2 26/15 2-4 / 3-6
10/19/24 LIU W 3/1 6/2 33/22 5-10 / 4-11
10/26/24 at Army West Point L 1/4 2/7 32/16 4-8 / 4-16
10/26/24 at Army West Point W 6/3 12/6 26/29 2-4 / 4-8
11/01/24 Sacred Heart W 4/2 6/3 25/19 4-8 / 3-6
11/02/24 at Sacred Heart W 6/4 8/7 24/13 3-6 / 7-14
11/08/24 RIT W 5/0 9/0 39/19 4-8 / 7-25
11/09/24 RIT L 2/6 3/12 35/31 3-6 / 5-10
11/15/24 American Int'l W 5/2 10/4 30/19 5-10 / 5-10
11/16/24 American Int'l W 3/0 5/0 27/25 2-4 / 2-4
11/22/24 Air Force W 2/0 3/0 24/26 2-4 / 2-4
11/23/24 Air Force W 2/0 3/0 24/24 4-19 / 4-19
12/01/24 at Northeastern L 1/3 1/5 35/17 2-4 / 4-8
12/06/24 at Mercyhurst W 4/2 8/4 35/24 3-6 / 4-8
12/07/24 at Mercyhurst T 2/2 4/4 41/24 3-6 / 3-6
12/29/24 vs Maine W 4/2 6/3 19/45 7-25 / 2-4
1/03/25 at Niagara L 2/3 3/4 29/22 1-2 / 1-2
1/04/25 at Niagara L 2/4 2/2 45/30 1-2 / 2-4
1/10/25 at Air Force W 1/0 2/0 30/33 3-6 / 5-13
1/11/25 at Air Force L 1/4 2/8 35/23 7-47 / 7-36
1/17/25 Holy Cross L 2/3 4/5 30/30 3-6 / 2-4
1/18/25 Holy Cross L 1/5 2/10 32/29 5-10 / 3-6
