Skip To Main Content

Bentley University

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
44 Pappas, Nick .384 1.033 30-30 125 46 48 8 0 5 27 71 .568 16 3 15 1 .465 0 0 3-4
27 Berardino, Jared .371 1.174 30-30 124 35 46 10 0 11 29 89 .718 19 2 21 8 .456 2 0 1-1
15 Heath, Curt .358 .881 29-29 106 20 38 6 1 1 22 49 .462 5 6 17 0 .419 0 9 0-1
24 DeMartinis III, Stan .347 1.225 30-30 118 42 41 7 0 15 46 93 .788 16 5 27 2 .437 3 0 2-3
6 Sencaj, Brendan .325 1.012 30-30 114 34 37 9 0 7 40 67 .588 12 10 17 2 .424 3 0 3-3
11 Mitchell, Jimmy .310 .883 27-26 87 21 27 6 0 2 25 39 .448 16 4 28 1 .435 1 4 3-4
34 VanderZouwen, David .307 .973 25-24 75 15 23 7 0 4 23 42 .560 10 5 23 0 .413 2 4 3-3
1 Bolton, Tommy .239 .661 30-30 109 29 26 2 0 0 14 28 .257 27 6 24 3 .404 4 5 7-7
5 Coleman, Parker .400 .800 8-0 5 0 2 0 0 0 2 2 .400 0 0 2 0 .400 0 0 0-0
2 Hersh, Brian .349 1.021 15-14 43 9 15 3 0 2 8 24 .558 6 4 7 0 .463 1 3 0-0
19 Axelsen, Mark .333 .933 2-1 3 2 1 0 0 0 0 1 .333 2 0 2 0 .600 0 0 0-0
18 Goonan, Tommy .327 .906 17-16 52 13 17 3 0 1 10 23 .442 10 5 9 0 .464 2 1 0-1
21 Maydak, Jake .256 .832 13-10 39 8 10 2 0 2 11 18 .462 6 1 6 2 .370 0 2 0-0
40 Wilburn, Jackson .000 .250 14-0 3 0 0 0 0 0 0 0 .000 1 0 2 0 .250 0 1 0-0
36 Mendela, Chase .000 .000 6-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
26 Daley, Andrew .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .330 .978 30-30 1004 276 331 63 1 50 257 546 .544 147 51 200 19 .434 18 29 22-27
Opponents .280 .786 30-30 982 168 275 49 7 26 148 416 .424 114 18 278 16 .362 9 14 52-57

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
41 Belliveau, Sam 3.48 1.48 6-0 7-6 1 0-0 0 41.1 47 19 16 14 45 7 2 1 167 .281 9 1 0 0 0
35 Heber, Pat 4.39 1.34 3-1 7-7 0 0-0 0 41.0 38 24 20 17 50 13 0 2 155 .245 4 0 0 1 2
12 Eigenbrod, Zach 4.64 1.55 3-1 7-7 1 0-0 0 33.0 34 19 17 17 51 2 1 6 133 .256 2 4 0 0 0
29 Glupe, Ryan 5.52 1.48 1-1 7-6 0 0-0 0 31.0 36 23 19 10 27 8 1 2 124 .290 1 1 0 2 0
32 Schermerhorn, Owen 0.00 1.50 0-0 2-0 0 0-0 0 4.0 6 0 0 0 4 1 0 0 18 .333 1 0 0 0 0
20 Antelman, Keegan 2.00 1.28 2-0 10-0 0 0-0 2 18.0 19 4 4 4 21 1 0 1 66 .288 0 0 0 1 3
7 Allen, Caleb 5.40 1.39 4-0 9-1 0 0-0 0 26.2 23 16 16 14 26 2 0 6 96 .240 0 2 0 1 3
17 Arsenault, Brandon 5.40 1.60 1-0 4-0 0 0-0 0 5.0 4 3 3 4 3 0 0 0 19 .211 1 1 0 0 0
16 Lawrence, Dylan 6.11 1.81 1-1 8-1 0 0-0 2 17.2 21 16 12 11 22 3 1 1 72 .292 1 3 2 1 3
28 Hardiman, Steve 6.75 2.25 0-0 3-0 0 0-0 0 4.0 6 4 3 3 1 2 0 0 18 .333 3 0 0 0 1
23 Longdin, Jayden 7.36 2.18 0-0 3-0 0 0-0 0 3.2 7 4 3 1 3 2 0 0 16 .438 2 0 0 0 0
33 McCarthy, Evan 11.21 2.26 1-4 7-2 0 0-0 0 17.2 24 26 22 16 21 5 2 5 75 .320 2 6 0 3 2
3 Cummings, Matt 13.50 2.00 0-0 2-0 0 0-0 0 2.0 3 3 3 1 3 0 0 1 9 .333 0 0 0 0 0
4 Orie, Timmy 13.50 2.50 0-0 2-0 0 0-0 0 2.0 4 3 3 1 1 2 0 0 10 .400 0 0 0 0 0
30 White, Gabe 108.00 12.00 0-0 1-0 0 0-0 0 0.1 3 4 4 1 0 1 0 1 4 .750 0 0 0 0 0
Totals 5.28 1.57 22-8 79-30 2 1 4 247.1 275 168 145 114 278 49 7 26 982 .280 26 18 2 9 14
Opponents 9.28 1.97 8-22 108-30 1 0 2 242.1 331 276 250 147 200 63 1 50 1004 .330 31 51 5 18 29

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Maydak, Jake 66 64 2 0 1.000 3 0 0 0 0
34 VanderZouwen, David 54 53 1 0 1.000 0 0 0 0 0
27 Berardino, Jared 37 35 2 0 1.000 0 0 0 0 0
41 Belliveau, Sam 10 3 7 0 1.000 1 9 2 0 0
24 DeMartinis III, Stan 9 8 1 0 1.000 0 0 0 0 0
35 Heber, Pat 7 0 7 0 1.000 0 10 2 0 0
40 Wilburn, Jackson 7 4 3 0 1.000 3 0 0 0 0
19 Axelsen, Mark 5 5 0 0 1.000 0 0 0 0 0
5 Coleman, Parker 5 5 0 0 1.000 0 0 0 0 0
16 Lawrence, Dylan 3 0 3 0 1.000 0 5 0 0 0
33 McCarthy, Evan 3 0 3 0 1.000 0 7 0 0 0
20 Antelman, Keegan 2 0 2 0 1.000 0 1 0 0 0
23 Longdin, Jayden 1 0 1 0 1.000 0 0 1 0 0
28 Hardiman, Steve 1 0 1 0 1.000 0 2 0 0 0
3 Cummings, Matt 1 0 1 0 1.000 0 0 0 0 0
30 White, Gabe 1 0 1 0 1.000 0 0 0 0 0
32 Schermerhorn, Owen 1 0 1 0 1.000 0 0 0 0 0
4 Orie, Timmy 1 0 1 0 1.000 0 0 0 0 0
18 Goonan, Tommy 161 150 9 2 .988 1 30 5 6 0
6 Sencaj, Brendan 184 166 15 3 .984 13 0 0 0 0
11 Mitchell, Jimmy 97 20 74 3 .969 4 0 0 0 0
15 Heath, Curt 82 32 47 3 .963 10 0 0 0 0
2 Hersh, Brian 142 130 6 6 .958 0 22 0 3 0
1 Bolton, Tommy 114 45 63 6 .947 11 0 0 0 0
44 Pappas, Nick 24 20 2 2 .917 0 0 0 0 0
12 Eigenbrod, Zach 5 0 4 1 .800 0 8 0 0 0
7 Allen, Caleb 3 0 2 1 .667 1 4 0 0 0
29 Glupe, Ryan 1 0 0 1 .000 0 4 0 0 0
36 Mendela, Chase 1 0 0 1 .000 0 0 0 0 0
17 Arsenault, Brandon 0 0 0 0 .000 0 0 0 0 0
26 Daley, Andrew 0 0 0 0 .000 0 0 0 0 0
Totals 1028 740 259 29 .972 18 102 10 9 0
Opponents 1041 727 278 36 .965 24 42 8 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Coleman, Parker .500 1.000 6-0 4 0 2 0 0 0 2 2 .500 0 0 1 0 .500 0 0 0-0
44 Pappas, Nick .465 1.209 17-17 71 27 33 7 0 3 18 49 .690 7 1 8 0 .519 0 0 2-2
24 DeMartinis III, Stan .400 1.349 17-17 65 25 26 6 0 8 30 56 .862 11 1 13 1 .487 1 0 0-1
27 Berardino, Jared .389 1.124 17-17 72 19 28 5 0 5 14 48 .667 8 1 12 4 .457 0 0 0-0
2 Hersh, Brian .364 1.072 8-8 22 4 8 2 0 1 4 13 .591 3 2 2 0 .481 0 2 0-0
18 Goonan, Tommy .355 .959 10-9 31 9 11 1 0 1 7 15 .484 5 3 5 0 .475 1 1 0-1
6 Sencaj, Brendan .344 1.049 17-17 64 16 22 4 0 4 23 38 .594 9 4 7 1 .455 0 0 1-1
21 Maydak, Jake .318 1.036 8-6 22 7 7 1 0 2 9 14 .636 3 0 0 2 .400 0 2 0-0
11 Mitchell, Jimmy .302 .955 17-17 53 13 16 4 0 2 13 26 .491 13 3 16 0 .464 0 2 3-4
1 Bolton, Tommy .290 .711 17-17 62 17 18 1 0 0 10 19 .306 12 2 11 1 .405 3 4 3-3
15 Heath, Curt .254 .615 17-17 63 10 16 2 0 0 10 18 .286 2 5 11 0 .329 0 4 0-0
34 VanderZouwen, David .179 .708 12-11 28 7 5 2 0 1 8 10 .357 6 2 11 0 .351 1 2 1-1
19 Axelsen, Mark .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
36 Mendela, Chase .000 .000 4-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
26 Daley, Andrew .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
40 Wilburn, Jackson .000 1.000 8-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 1 0-0
Totals .343 .994 17-17 559 156 192 35 0 27 148 308 .551 81 24 98 9 .443 6 18 10-13
Opponents .271 .775 17-17 531 78 144 28 3 13 71 217 .409 72 8 166 6 .366 1 9 30-34

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Schermerhorn, Owen 0.00 1.50 0-0 2-0 0 0-0 0 4.0 6 0 0 0 4 1 0 0 18 .333 1 0 0 0 0
20 Antelman, Keegan 0.79 .90 2-0 6-0 0 0-0 1 11.1 8 1 1 2 13 1 0 0 38 .211 0 0 0 0 3
35 Heber, Pat 2.52 1.24 3-0 4-4 0 0-0 0 25.0 18 9 7 13 37 4 0 1 88 .205 2 0 0 0 1
33 McCarthy, Evan 4.22 1.86 1-1 4-0 0 0-0 0 10.2 9 5 5 10 13 2 0 2 41 .220 2 3 0 1 0
12 Eigenbrod, Zach 4.50 1.45 2-0 4-4 1 0-0 0 20.0 20 10 10 9 36 2 1 3 79 .253 2 3 0 0 0
41 Belliveau, Sam 4.50 1.63 4-0 4-4 1 0-0 0 24.0 28 14 12 11 24 5 2 1 98 .286 2 1 0 0 0
17 Arsenault, Brandon 4.50 2.00 0-0 2-0 0 0-0 0 2.0 2 1 1 2 1 0 0 0 8 .250 0 0 0 0 0
7 Allen, Caleb 4.61 1.67 2-0 5-1 0 0-0 0 13.2 14 7 7 8 13 1 0 3 51 .275 0 0 0 0 3
29 Glupe, Ryan 7.47 1.91 0-1 4-4 0 0-0 0 15.2 20 16 13 9 12 6 0 2 66 .303 0 1 0 0 0
16 Lawrence, Dylan 8.10 2.10 0-1 4-0 0 0-0 2 6.2 9 7 6 4 10 2 0 0 26 .346 1 0 2 0 2
4 Orie, Timmy 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 1 1 0 0 4 .250 0 0 0 0 0
23 Longdin, Jayden 18.00 5.00 0-0 1-0 0 0-0 0 1.0 4 2 2 1 0 2 0 0 5 .800 0 0 0 0 0
3 Cummings, Matt 27.00 4.00 0-0 1-0 0 0-0 0 1.0 3 3 3 1 2 0 0 1 6 .500 0 0 0 0 0
28 Hardiman, Steve 54.00 30.00 0-0 1-0 0 0-0 0 0.1 2 2 2 1 0 1 0 0 3 .667 1 0 0 0 0
Totals 4.62 1.59 14-3 43-17 2 1 3 136.1 144 78 70 72 166 28 3 13 531 .271 11 8 2 1 9
Opponents 9.53 2.10 3-14 52-17 1 0 0 130.1 192 156 138 81 98 35 0 27 559 .343 19 24 1 6 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Maydak, Jake 39 38 1 0 1.000 2 0 0 0 0
34 VanderZouwen, David 22 21 1 0 1.000 0 0 0 0 0
27 Berardino, Jared 21 20 1 0 1.000 0 0 0 0 0
41 Belliveau, Sam 8 3 5 0 1.000 1 3 2 0 0
35 Heber, Pat 4 0 4 0 1.000 0 10 2 0 0
5 Coleman, Parker 4 4 0 0 1.000 0 0 0 0 0
33 McCarthy, Evan 2 0 2 0 1.000 0 4 0 0 0
16 Lawrence, Dylan 1 0 1 0 1.000 0 4 0 0 0
20 Antelman, Keegan 1 0 1 0 1.000 0 0 0 0 0
32 Schermerhorn, Owen 1 0 1 0 1.000 0 0 0 0 0
40 Wilburn, Jackson 1 1 0 0 1.000 0 0 0 0 0
7 Allen, Caleb 1 0 1 0 1.000 0 3 0 0 0
6 Sencaj, Brendan 93 86 6 1 .989 4 0 0 0 0
11 Mitchell, Jimmy 54 10 43 1 .981 3 0 0 0 0
18 Goonan, Tommy 100 91 7 2 .980 1 20 4 3 0
15 Heath, Curt 44 21 22 1 .977 5 0 0 0 0
1 Bolton, Tommy 55 24 29 2 .964 3 0 0 0 0
2 Hersh, Brian 85 77 4 4 .953 0 10 0 2 0
44 Pappas, Nick 14 12 1 1 .929 0 0 0 0 0
12 Eigenbrod, Zach 4 0 3 1 .750 0 5 0 0 0
17 Arsenault, Brandon 0 0 0 0 .000 0 0 0 0 0
19 Axelsen, Mark 0 0 0 0 .000 0 0 0 0 0
23 Longdin, Jayden 0 0 0 0 .000 0 0 0 0 0
24 DeMartinis III, Stan 0 0 0 0 .000 0 0 0 0 0
26 Daley, Andrew 0 0 0 0 .000 0 0 0 0 0
28 Hardiman, Steve 0 0 0 0 .000 0 0 0 0 0
29 Glupe, Ryan 0 0 0 0 .000 0 1 0 0 0
3 Cummings, Matt 0 0 0 0 .000 0 0 0 0 0
36 Mendela, Chase 0 0 0 0 .000 0 0 0 0 0
4 Orie, Timmy 0 0 0 0 .000 0 0 0 0 0
Totals 554 408 133 13 .977 19 60 8 5 0
Opponents 576 391 164 21 .964 39 20 6 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/06/2026 at Barry W 18-11 36 18 10 17 5 0 1 10 0 0 1 4 0 1 0 9 27 7 2 .278
2/7/2026 at Lynn L 4-10 37 4 9 4 1 0 0 5 0 0 0 0 0 0 0 15 24 10 2 .243
02/08/2026 at Palm Beach Atlantic L 0-1 28 0 3 0 1 0 0 7 0 0 0 0 1 0 0 10 23 7 0 .107
2/20/2026 vs St. Thomas Aquinas L 9-12 36 9 13 7 1 0 2 4 0 0 0 2 2 1 1 8 24 6 1 .361
2/20/2026 vs St. Thomas Aquinas W 14-8 30 14 15 14 3 0 4 4 0 1 0 2 0 2 1 4 21 6 2 .500
2/21/2026 vs Bridgeport W 20-6 43 20 17 18 3 0 5 9 0 1 0 3 1 1 0 4 27 6 0 .395
2/22/2026 vs Mercy L 11-13 36 11 14 11 4 0 2 0 0 1 0 8 1 1 4 6 27 11 2 .389
3/6/2026 vs Post W 12-5 32 12 11 12 1 0 2 5 0 2 0 3 0 2 1 7 27 14 1 .344
3/7/2026 vs Post W 8-6 39 8 15 7 2 0 3 1 0 1 1 0 2 1 0 9 27 13 2 .385
3/8/2026 vs Molloy W 6-1 36 6 9 6 2 1 1 2 0 0 0 2 0 0 1 11 27 17 0 .250
3/9/2026 vs Molloy W 12-4 29 12 9 10 1 0 2 9 0 4 0 1 1 2 1 5 27 9 1 .310
3/10/2026 at Lynn L 3-11 32 3 7 1 2 0 0 4 0 0 0 0 1 1 0 8 24 11 3 .219
03/11/2026 at Palm Beach Atlantic W 3-2 31 3 7 2 2 0 1 6 0 2 0 2 2 0 1 6 27 9 0 .226
3/14/2026 at Franklin Pierce W 22-9 50 22 23 22 6 0 4 6 0 2 0 1 0 1 0 8 27 6 0 .460
3/14/2026 at Franklin Pierce W 6-3 29 6 10 6 3 0 1 3 0 3 0 0 1 0 0 9 21 4 0 .345
3/15/2026 at Franklin Pierce W 12-3 33 12 12 12 3 0 1 4 0 0 0 4 1 0 0 9 21 8 1 .364
3/15/2026 at Franklin Pierce L 7-14 38 7 14 7 2 0 0 7 0 0 0 1 1 1 0 7 24 7 1 .368
3/20/2026 Southern N.H. W 3-2 36 3 10 3 1 0 1 3 1 0 0 0 2 0 1 10 30 12 0 .278
3/21/2026 Southern N.H. W 12-3 26 12 10 12 3 0 4 6 0 0 0 1 2 0 1 7 21 4 2 .385
3/21/2026 Southern N.H. W 7-6 24 7 9 6 4 0 1 6 1 1 0 0 2 1 0 4 21 11 0 .375
3/24/2026 Southern N.H. W 8-7 34 8 11 7 2 0 3 3 0 1 0 4 1 0 0 7 27 12 3 .324
3/27/2026 at Pace W 6-0 36 6 12 6 1 0 1 2 0 0 2 1 1 0 1 6 27 9 0 .333
3/28/2026 at Pace L 6-7 28 6 8 5 2 0 0 5 0 0 1 0 1 0 0 6 19 7 1 .286
3/28/2026 at Pace W 9-5 31 9 10 8 0 0 2 1 0 0 0 4 1 1 0 5 20 7 1 .323
3/29/2026 at Pace W 10-6 37 10 12 10 0 0 2 4 0 1 0 4 2 0 0 3 27 10 1 .324
3/31/2026 Assumption W 12-4 35 12 12 12 0 0 2 7 0 0 0 1 2 1 0 5 27 11 0 .343
4/3/2026 Southern Conn. St. W 20-2 38 20 13 19 5 0 2 14 0 0 0 2 0 1 0 3 27 6 1 .342
4/3/2026 Southern Conn. St. W 10-1 29 10 11 8 3 0 3 5 0 0 0 0 0 0 1 4 21 1 1 .379
4/4/2026 Southern Conn. St. W 3-2 23 3 7 2 0 0 0 2 0 1 0 1 0 0 2 2 21 8 1 .304
4/4/2026 Southern Conn. St. L 3-4 32 3 8 3 0 0 0 3 0 1 0 0 1 0 3 3 27 10 0 .250
Total 276-168 1004 276 331 257 63 1 50 147 2 22 5 51 29 18 19 200 740 259 29

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/06/2026 at Barry W 18-11 9.0 13 11 9 2 8 3 0 1 0 0 1 0 1 0 0 9.00
2/7/2026 at Lynn L 4-10 8.0 10 10 9 5 10 2 0 1 2 0 1 0 1 1 0 10.13
02/08/2026 at Palm Beach Atlantic L 0-1 8.0 3 1 1 2 10 0 0 1 0 0 0 0 1 2 0 1.13
2/20/2026 vs St. Thomas Aquinas L 9-12 8.0 12 12 12 2 9 5 0 3 0 0 1 0 1 3 0 13.50
2/20/2026 vs St. Thomas Aquinas W 14-8 7.0 7 8 5 5 12 0 0 2 0 0 2 0 2 3 0 6.43
2/21/2026 vs Bridgeport W 20-6 9.0 13 6 5 0 12 0 0 1 2 0 0 0 3 3 0 5.00
2/22/2026 vs Mercy L 11-13 9.0 18 13 8 1 7 2 2 3 1 0 2 0 3 4 0 8.00
3/6/2026 vs Post W 12-5 9.0 9 5 5 6 4 4 0 0 2 0 0 0 4 4 0 5.00
3/7/2026 vs Post W 8-6 9.0 11 6 5 4 8 0 0 1 0 0 2 0 5 4 0 5.00
3/8/2026 vs Molloy W 6-1 9.0 11 1 1 4 8 1 0 0 3 0 0 1 6 4 0 1.00
3/9/2026 vs Molloy W 12-4 9.0 7 4 3 1 11 0 0 0 3 0 0 0 7 4 0 3.00
3/10/2026 at Lynn L 3-11 8.0 12 11 10 5 5 4 1 0 2 0 0 0 7 5 0 11.25
03/11/2026 at Palm Beach Atlantic W 3-2 9.0 5 2 2 5 8 0 1 0 0 0 1 0 8 5 1 2.00
3/14/2026 at Franklin Pierce W 22-9 9.0 13 9 9 9 16 0 0 2 0 0 0 0 9 5 0 9.00
3/14/2026 at Franklin Pierce W 6-3 7.0 10 3 3 1 12 2 1 0 1 0 0 0 10 5 0 3.86
3/15/2026 at Franklin Pierce W 12-3 7.0 6 3 3 1 6 2 0 1 0 0 0 0 11 5 0 3.86
3/15/2026 at Franklin Pierce L 7-14 8.0 16 14 13 8 11 4 0 2 0 0 1 0 11 6 0 14.63
3/20/2026 Southern N.H. W 3-2 10.0 4 2 2 5 14 0 0 0 1 0 0 0 12 6 0 1.80
3/21/2026 Southern N.H. W 12-3 7.0 8 3 3 4 13 0 0 1 1 0 2 0 13 6 0 3.86
3/21/2026 Southern N.H. W 7-6 7.0 9 6 6 6 4 1 1 0 2 0 0 0 14 6 0 7.71
3/24/2026 Southern N.H. W 8-7 9.0 11 7 7 6 12 2 0 3 1 0 0 0 15 6 0 7.00
3/27/2026 at Pace W 6-0 9.0 4 0 0 2 8 2 0 0 1 0 0 0 16 6 0 0.00
3/28/2026 at Pace L 6-7 6.1 10 7 7 7 6 0 0 2 1 2 0 1 16 7 0 9.95
3/28/2026 at Pace W 9-5 7.0 9 5 4 3 10 3 1 0 0 0 0 0 17 7 0 5.14
3/29/2026 at Pace W 10-6 9.0 11 6 3 8 6 5 0 0 0 0 2 0 18 7 0 3.00
3/31/2026 Assumption W 12-4 9.0 10 4 4 5 4 3 0 1 0 0 0 0 19 7 0 4.00
4/3/2026 Southern Conn. St. W 20-2 9.0 10 2 0 3 13 3 0 0 1 0 0 0 20 7 0 0.00
4/3/2026 Southern Conn. St. W 10-1 7.0 3 1 1 0 15 0 0 1 0 0 1 0 21 7 0 1.29
4/4/2026 Southern Conn. St. W 3-2 7.0 6 2 1 2 9 0 0 0 0 0 1 0 22 7 0 1.29
4/4/2026 Southern Conn. St. L 3-4 9.0 4 4 4 2 7 1 0 0 2 0 1 0 22 8 0 4.00
Total 276-168 247.1 275 168 145 114 278 49 7 26 26 2 18 2 22 8 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 50 Franklin Pierce (3/14/2026)
RUNS SCORED 22 Franklin Pierce (3/14/2026)
HITS 23 Franklin Pierce (3/14/2026)
RBIS 22 Franklin Pierce (3/14/2026)
DOUBLES 6 Franklin Pierce (3/14/2026)
TRIPLES 1 Molloy (3/8/2026)
HOME RUNS 5 Bridgeport (2/21/2026)
WALKS 14 Southern Conn. St. (4/3/2026)
STRIKEOUTS 15 Lynn (2/7/2026)
SAC HITS 2 Southern N.H. (3/20/2026); Southern N.H. (3/21/2026); Southern N.H. (3/21/2026); Assumption (3/31/2026); St. Thomas Aquinas (2/20/2026)
SAC FLIES 2 St. Thomas Aquinas (2/20/2026); Post (3/6/2026); Molloy (3/9/2026)
STOLEN BASES 4 Molloy (3/9/2026)
HIT BY PITCH 8 Mercy (2/22/2026)
CAUGHT STEALING 2 Pace (3/27/2026)
HIT INTO DP 4 Mercy (2/22/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Southern N.H. (3/20/2026)
RUNS ALLOWED 14 Franklin Pierce (3/15/2026)
EARNED RUNS 13 Franklin Pierce (3/15/2026)
WALKS ALLOWED 9 Franklin Pierce (3/14/2026)
STRIKEOUTS 16 Franklin Pierce (3/14/2026)
HITS ALLOWED 18 Mercy (2/22/2026)
DOUBLES ALLOWED 5 St. Thomas Aquinas (2/20/2026); Pace (3/29/2026)
TRIPLES ALLOWED 2 Mercy (2/22/2026)
HOME RUNS ALLOWED 3 Mercy (2/22/2026); Southern N.H. (3/24/2026); St. Thomas Aquinas (2/20/2026)
WILD PITCHES 3 Molloy (3/9/2026); Molloy (3/8/2026)
HIT BATTERS 2 St. Thomas Aquinas (2/20/2026); Mercy (2/22/2026); Southern N.H. (3/21/2026); Post (3/7/2026); Pace (3/29/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Southern N.H. (3/20/2026)
ASSISTS 17 Molloy (3/8/2026)
ERRORS 3 Southern N.H. (3/24/2026); Lynn (3/10/2026)
PASSED BALLS 1 St. Thomas Aquinas (2/20/2026); Post (3/6/2026); Bridgeport (2/21/2026); Lynn (3/10/2026); Franklin Pierce (3/14/2026)
DPS TURNED 2 Southern N.H. (3/21/2026); Post (3/7/2026); Molloy (3/8/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Nick Pappas Franklin Pierce (3/14/2026)
RUNS SCORED 4 N. Pappas; Tommy Bolton Bridgeport (2/21/2026); Franklin Pierce (3/14/2026)
HITS 4 Stan DeMartinis III; C. Heath; Curt Heath; Jared Berardino Southern Conn. St. (4/3/2026); St. Thomas Aquinas (2/20/2026); Post (3/7/2026); Franklin Pierce (3/14/2026)
RBIS 6 Brendan Sencaj Post (3/6/2026); Franklin Pierce (3/14/2026)
DOUBLES 2 J. Berardino; Jimmy Mitchell; Curt Heath; Stan DeMartinis III Mercy (2/22/2026); Southern Conn. St. (4/3/2026); Post (3/7/2026); Franklin Pierce (3/14/2026)
TRIPLES 1 Curt Heath Molloy (3/8/2026)
HOME RUNS 2 Jimmy Mitchell; Jared Berardino; D. I; Brendan Sencaj Southern N.H. (3/21/2026); Southern Conn. St. (4/3/2026); Bridgeport (2/21/2026); Post (3/7/2026); Franklin Pierce (3/14/2026)
WALKS 3 Jared Berardino; Bolton, Tommy; Jimmy Mitchell Molloy (3/9/2026); Barry (02/06/2026); Pace (3/28/2026)
STRIKEOUTS 4 B. Sencaj Lynn (2/7/2026)
SAC HITS 1 C. Heath; Jimmy Mitchell; Tommy Bolton; Curt Heath Mercy (2/22/2026); Molloy (3/9/2026); Southern N.H. (3/20/2026); Southern N.H. (3/21/2026); Southern N.H. (3/21/2026)
SAC FLIES 2 Brendan Sencaj Post (3/6/2026)
STOLEN BASES 2 Tommy Bolton Molloy (3/9/2026)
HIT BY PITCH 2 D. I; Tommy Bolton; David Vanderzouwen; Brendan Sencaj Mercy (2/22/2026); Post (3/6/2026); Southern N.H. (3/24/2026); Molloy (3/8/2026); Pace (3/28/2026)
CAUGHT STEALING 1 Pappas, Nick; Curt Heath; Stan DeMartinis III; Jimmy Mitchell Barry (02/06/2026); Post (3/7/2026); Pace (3/27/2026); Pace (3/28/2026)
HIT INTO DP 1 T. Bolton; Jared Berardino; Nick Pappas St. Thomas Aquinas (2/20/2026); Mercy (2/22/2026); Post (3/6/2026); Molloy (3/9/2026); Southern N.H. (3/20/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Pat Heber Pace (3/27/2026)
RUNS ALLOWED 8 E. McCarthy Mercy (2/22/2026)
EARNED RUNS 7 Evan McCarthy Lynn (3/10/2026)
WALKS ALLOWED 5 Sam Belliveau; Evan McCarthy Southern N.H. (3/21/2026); Pace (3/29/2026)
STRIKEOUTS 15 Zach Eigenbrod Southern Conn. St. (4/3/2026)
HITS ALLOWED 12 R. Glupe Mercy (2/22/2026)
DOUBLES ALLOWED 4 P. Heber St. Thomas Aquinas (2/20/2026)
TRIPLES ALLOWED 1 R. Glupe; Sam Belliveau; Evan McCarthy; Lawrence, Dylan; Zach Eigenbrod Mercy (2/22/2026); Southern N.H. (3/21/2026); Lynn (3/10/2026); Palm Beach Atlantic (03/11/2026); Franklin Pierce (3/14/2026)
HOME RUNS ALLOWED 3 E. McCarthy Mercy (2/22/2026)
WILD PITCHES 3 Sam Belliveau Molloy (3/8/2026)
HIT BATTERS 2 D. Lawrence; E. McCarthy; Zach Eigenbrod; Evan McCarthy St. Thomas Aquinas (2/20/2026); Mercy (2/22/2026); Southern N.H. (3/21/2026); Pace (3/29/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 16 Tommy Goonan Franklin Pierce (3/14/2026)
ASSISTS 7 Jimmy Mitchell Southern N.H. (3/24/2026)
ERRORS 2 Tommy Bolton Southern N.H. (3/24/2026)
